United Arab Emirates v Nepal ODI Series 2019 |
||
United Arab Emirates | 254 /6 | |
Nepal | 255 /6 | |
Nepal win by 4 wickets |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Aarif Sheikh | 21 | 24 | 2 | 0 | 87.5 |
Sompal Kami | 26 | 25 | 3 | 1 | 104.0 |
Bowler | O | M | R | W | ER |
Last wkt: Paras Khadka | FoW: 215 |
Batsman | R | B | 4s | 6s | SR |
Ashfaq Ahmed
|
0 | 11 | 0 | 0 | 0.0 |
Chirag Suri
|
0 | 17 | 0 | 0 | 0.0 |
Ghulam Shabeer
|
18 | 50 | 0 | 0 | |
Mohammad Usman
|
26 | 42 | 4 | 0 | |
CP Rizwan
|
45 | 76 | 5 | 0 | |
Shaiman Anwar
|
87 | 70 | 9 | 2 | |
Mohammad Boota
|
59 | 31 | 5 | 4 | |
Mohammad Naveed
|
11 | 3 | 1 | 1 | |
Qadeer Ahmed
|
0 | 0 | 0 | 0 | 0.0 |
Imran Haider
|
0 | 0 | 0 | 0 | 0.0 |
Amir Hayat
|
0 | 0 | 0 | 0 | 0.0 |
Total : 254 / 6 | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 9 | 3 | 57 | 1 | |
Karan KC | 10 | 2 | 46 | 2 | |
Paras Khadka | 10 | 1 | 44 | 2 | |
Aarif Sheikh | 2 | 0 | 10 | 0 | |
Sandeep Lamichhane | 10 .2 | 0 | 57 | 1 | |
Lalit Rajbanshi | 7 | 0 | 33 | 0 | |
Dipendra Singh Airee | 2 | 0 | 6 | 0 |
Batsman | R | B | 4s | 6s | SR |
Gyanendra Malla
|
31 | 35 | 4 | 0 | |
Binod Bhandari
|
9 | 17 | 0 | 0 | |
Paras Khadka
|
115 | 109 | 15 | 1 | |
Dipendra Singh Airee
|
6 | 15 | 0 | 0 | |
Sundeep Jora
|
19 | 20 | 1 | 1 | |
Rohit Paudel
|
16 | 24 | 1 | 0 | |
Aarif Sheikh
|
21 | 24 | 2 | 0 | |
Sompal Kami
|
26 | 25 | 3 | 1 | |
Sandeep Lamichhane
|
0 | 0 | 0 | 0 | 0.0 |
Karan KC
|
0 | 0 | 0 | 0 | 0.0 |
Lalit Rajbanshi
|
0 | 0 | 0 | 0 | 0.0 |
Total : 255 / 6 | |||||
Bowler | O | M | R | W | ER |
Mohammad Naveed | 9 .3 | 1 | 38 | 1 | |
Qadeer Ahmed | 8 | 0 | 44 | 1 | |
Amir Hayat | 10 | 0 | 51 | 0 | |
Imran Haider | 10 | 0 | 50 | 2 | |
Ashfaq Ahmed | 7 | 0 | 55 | 2 | |
CP Rizwan | 0 .4 | 0 | 10 | 0 |
Squads |
Info | |||||
Match | 3rd ODI | ||||
Series | United Arab Emirates v Nepal ODI Series 2019 | ||||
Date | Mon,28 Jan, 2019 09:30 AM | ||||
Toss | Nepal won the toss and elected to bowl. | ||||
Venue | ICC Global Cricket Academy | ||||
Officials | |||||
On Field | |||||
On Field | |||||
Video | |||||
Reserve | |||||
Match Referee |