Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Zeeshan Siddiqui | 33 | 32 | 4 | 0 | 103.1 |
Sultan Ahmed | 37 | 32 | 4 | 0 | 115.6 |
Bowler | O | M | R | W | ER |
Last wkt: Jatinder Singh | FoW: 43 |
Batsman | R | B | 4s | 6s | SR |
Anshy Rath
|
5 | 4 | 1 | 0 | |
Waqas Barkat
|
5 | 9 | 0 | 0 | |
Babar Hayat
|
16 | 7 | 4 | 0 | |
Mark Chapman
|
18 | 21 | 2 | 0 | |
Nizakat Khan
|
1 | 2 | 0 | 0 | |
Tanwir Afzal
|
7 | 11 | 0 | 0 | |
Christopher Carter
|
15 | 21 | 1 | 0 | |
Waqas Khan
|
19 | 28 | 1 | 0 | |
Aizaz Khan
|
7 | 6 | 0 | 0 | |
Haseeb Amjad
|
1 | 2 | 0 | 0 | |
Nadeem Ahmed
|
6 | 9 | 0 | 0 | |
Total : 106 / 9 | |||||
Bowler | O | M | R | W | ER |
Bilal Khan | 4 | 0 | 29 | 3 | |
Munis Ansari | 4 | 0 | 25 | 1 | |
Ajay Lalcheta | 4 | 1 | 13 | 1 | |
Mehran Khan | 4 | 0 | 20 | 2 | |
Khawar Ali | 4 | 0 | 17 | 0 |
Batsman | R | B | 4s | 6s | SR |
Khawar Ali
|
4 | 7 | 0 | 0 | |
Aqib Ilyas
|
12 | 14 | 1 | 0 | |
Jatinder Singh
|
16 | 22 | 1 | 0 | |
Adnan Ilyas
|
1 | 4 | 0 | 0 | |
Zeeshan Siddiqui
|
33 | 32 | 4 | 0 | |
Sultan Ahmed
|
37 | 32 | 4 | 0 | |
Mehran Khan
|
0 | 0 | 0 | 0 | 0.0 |
Amir Ali
|
0 | 0 | 0 | 0 | 0.0 |
Ajay Lalcheta
|
0 | 0 | 0 | 0 | 0.0 |
Bilal Khan
|
0 | 0 | 0 | 0 | 0.0 |
Munis Ansari
|
0 | 0 | 0 | 0 | 0.0 |
Total : 107 / 4 | |||||
Bowler | O | M | R | W | ER |
Haseeb Amjad | 3 | 0 | 17 | 0 | |
Tanwir Afzal | 4 | 0 | 22 | 2 | |
Aizaz Khan | 3 .3 | 0 | 19 | 1 | |
Anshy Rath | 4 | 0 | 22 | 1 | |
Nadeem Ahmed | 4 | 0 | 25 | 0 |
Squads |
Info | |||||
Match | 1st Twenty20 | ||||
Series | Hong Kong v Oman Twenty20 Series in UAE 2015 | ||||
Date | Sat,21 Nov, 2015 10:00 AM | ||||
Toss | Oman won the toss and elected to bowl. | ||||
Venue | Sheikh Zayed Stadium | ||||
Officials | |||||
On Field | Vineet Kulkarni | ||||
On Field | Sarika Prasad | ||||
Video | |||||
Reserve | |||||
Match Referee |