ICC World Twenty20 Qualifiers 2012 |
||
Canada | 93 | |
Netherlands | 135 /6 | |
DUBAI: (Netherlands won toss): Netherlands (2pts) beat Canada by 42 runs |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Zahid Hussain | 1 | 1 | 0 | 0 | 100.0 |
Bowler | O | M | R | W | ER |
Last wkt: Henry Osinde | FoW: 93 |
Batsman | R | B | 4s | 6s | SR |
Stephan Myburgh
|
16 | 20 | 3 | 0 | |
Michael Swart
|
3 | 4 | 0 | 0 | |
Tom Cooper
|
29 | 25 | 3 | 0 | |
Alexei Kervezee
|
29 | 32 | 0 | 0 | |
Wesley Barresi
|
3 | 7 | 0 | 0 | |
Peter Borren
|
11 | 9 | 1 | 0 | |
Mudassar Bukhari
|
28 | 15 | 1 | 1 | |
Tom de Grooth
|
8 | 8 | 0 | 0 | |
Total : 135 / 6 | |||||
Bowler | O | M | R | W | ER |
Henry Osinde | 3 | 0 | 19 | 0 | |
Junaid Siddiqui | 4 | 0 | 24 | 1 | |
Jimmy Hansra | 1 | 0 | 11 | 0 | |
Rizwan Cheema | 4 | 0 | 30 | 1 | |
Zahid Hussain | 4 | 0 | 20 | 0 | |
Harvir Baidwan | 4 | 0 | 29 | 3 |
Batsman | R | B | 4s | 6s | SR |
Hiral Patel
|
11 | 17 | 0 | 0 | |
Ruvindu Gunasekera
|
9 | 13 | 1 | 0 | |
Raza-ur-Rehman
|
1 | 4 | 0 | 0 | |
Rizwan Cheema
|
0 | 2 | 0 | 0 | 0.0 |
Nitish Kumar
|
1 | 4 | 0 | 0 | |
Jimmy Hansra
|
30 | 31 | 1 | 2 | |
Harvir Baidwan
|
21 | 14 | 2 | 0 | |
Rustam Bhatti
|
6 | 7 | 0 | 0 | |
Junaid Siddiqui
|
1 | 3 | 0 | 0 | |
Henry Osinde
|
2 | 4 | 0 | 0 | |
Zahid Hussain
|
1 | 1 | 0 | 0 | |
Total : 93 / 10 | |||||
Bowler | O | M | R | W | ER |
Michael Swart | 3 | 0 | 11 | 0 | |
Timm van der Gugten | 2 | 0 | 8 | 1 | |
Mudassar Bukhari | 3 | 0 | 22 | 2 | |
Peter Borren | 3 | 0 | 14 | 1 | |
Pieter Seelaar | 3 | 0 | 16 | 3 | |
Ahsan Malik | 2 .4 | 0 | 18 | 2 |
Squads |
Info | |||||
Match | Match 5 | ||||
Series | ICC World Twenty20 Qualifiers 2012 | ||||
Date | Tue,13 Mar, 2012 14:00 PM | ||||
Toss | Netherlands won the toss and elected to bat. | ||||
Venue | Dubai International Cricket Stadium | ||||
Officials | |||||
On Field | Mark Hawthorne | ||||
On Field | Joel Wilson | ||||
Video | Adrian Griffith | ||||
Reserve | Sarika Prasad | ||||
Match Referee |