Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Geoff Barnett | 31 | 34 | 4 | 0 | 91.2 |
Ashish Bagai | 15 | 15 | 1 | 0 | 100.0 |
Bowler | O | M | R | W | ER |
Last wkt: John Davison | FoW: 32 |
Batsman | R | B | 4s | 6s | SR |
Chris Foggo
|
7 | 5 | 1 | 0 | |
Oliver Pitcher Jnr
|
15 | 27 | 0 | 0 | |
Oronde Bascome
|
2 | 6 | 0 | 0 | |
Steven Outerbridge
|
4 | 10 | 0 | 0 | |
James Celestine
|
2 | 7 | 0 | 0 | |
George O'Brien
|
0 | 2 | 0 | 0 | 0.0 |
Jekon Edness
|
9 | 21 | 0 | 0 | |
Rodney Trott
|
8 | 16 | 0 | 0 | |
Stefan Kelly
|
11 | 20 | 0 | 0 | |
Kyle Hodsoll
|
0 | 1 | 0 | 0 | 0.0 |
Tamauri Tucker
|
1 | 6 | 0 | 0 | |
Total : 70 / 10 | |||||
Bowler | O | M | R | W | ER |
Sanjayan Thuraisingam | 2 | 0 | 13 | 1 | |
Henry Osinde | 4 | 0 | 12 | 2 | |
Steven Welsh | 3 | 0 | 6 | 2 | |
Harvir Baidwan | 3 | 1 | 11 | 2 | |
John Davison | 4 | 0 | 16 | 1 | |
Sunil Dhaniram | 4 | 0 | 9 | 2 |
Batsman | R | B | 4s | 6s | SR |
Mohammad Qazi
|
0 | 1 | 0 | 0 | 0.0 |
John Davison
|
19 | 13 | 2 | 1 | |
Geoff Barnett
|
31 | 34 | 4 | 0 | |
Ashish Bagai
|
15 | 15 | 1 | 0 | |
Zubin Surkari
|
0 | 0 | 0 | 0 | 0.0 |
Sunil Dhaniram
|
0 | 0 | 0 | 0 | 0.0 |
Sanjayan Thuraisingam
|
0 | 0 | 0 | 0 | 0.0 |
Abdool Samad
|
0 | 0 | 0 | 0 | 0.0 |
Harvir Baidwan
|
0 | 0 | 0 | 0 | 0.0 |
Steven Welsh
|
0 | 0 | 0 | 0 | 0.0 |
Henry Osinde
|
0 | 0 | 0 | 0 | 0.0 |
Total : 71 / 2 | |||||
Bowler | O | M | R | W | ER |
George O'Brien | 3 | 0 | 17 | 1 | |
Stefan Kelly | 2 | 0 | 21 | 1 | |
Kyle Hodsoll | 1 | 0 | 8 | 0 | |
Rodney Trott | 2 .3 | 0 | 18 | 0 | |
Tamauri Tucker | 2 | 0 | 5 | 0 |
Squads |
Info | |||||
Match | 5th Place Playoff | ||||
Series | 2008 ICC World Twenty20 Championship Qualifying | ||||
Date | Tue,5 Aug, 2008 09:30 AM | ||||
Toss | Canada won the toss and elected to field. | ||||
Venue | Civil Service Cricket Club | ||||
Officials | |||||
On Field | Robert Bailey | ||||
On Field | Sarika Prasad | ||||
Video | Keith Smith | ||||
Reserve | Brian Broad | ||||
Match Referee |