Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
David Obuya | 65 | 47 | 7 | 2 | 138.3 |
Steve Tikolo | 56 | 42 | 8 | 1 | 133.3 |
Bowler | O | M | R | W | ER |
Batsman | R | B | 4s | 6s | SR |
Kyle Coetzer
|
9 | 9 | 0 | 1 | |
Ryan Watson
|
13 | 8 | 2 | 0 | |
Fraser Watts
|
0 | 3 | 0 | 0 | 0.0 |
Neil McCallum
|
3 | 5 | 0 | 0 | |
Gavin Hamilton
|
28 | 30 | 3 | 0 | |
Richard Berrington
|
0 | 2 | 0 | 0 | 0.0 |
Jan Stander
|
45 | 39 | 4 | 3 | |
Gordon Drummond
|
0 | 1 | 0 | 0 | 0.0 |
Simon Smith
|
4 | 8 | 0 | 0 | |
Majid Haq
|
2 | 7 | 0 | 0 | |
Dewald Nel
|
9 | 5 | 0 | 1 | |
Total : 123 / 10 | |||||
Bowler | O | M | R | W | ER |
Nehemiah Odhiambo | 4 | 0 | 20 | 5 | |
Nelson Odhiambo | 4 | 0 | 33 | 2 | |
Jimmy Kamande | 3 .2 | 0 | 15 | 0 | |
Hiren Varaiya | 4 | 0 | 22 | 0 | |
Shem Ngoche | 2 | 0 | 17 | 0 | |
Steve Tikolo | 2 | 0 | 15 | 0 |
Batsman | R | B | 4s | 6s | SR |
David Obuya
|
65 | 47 | 7 | 2 | |
Steve Tikolo
|
56 | 42 | 8 | 1 | |
Total : 126 / 0 | |||||
Bowler | O | M | R | W | ER |
Dewald Nel | 2 | 0 | 12 | 0 | |
Gordon Drummond | 2 | 0 | 22 | 0 | |
Majid Haq | 3 | 0 | 23 | 0 | |
Ryan Watson | 2 | 0 | 23 | 0 | |
Jan Stander | 2 .3 | 0 | 24 | 0 | |
Richard Berrington | 2 | 0 | 11 | 0 | |
Kyle Coetzer | 1 | 0 | 8 | 0 |
Squads |
Info | |||||
Match | Match 6 | ||||
Series | Twenty20 Tri-Series in Kenya 2010 | ||||
Date | Thu,4 Feb, 2010 12:00 PM | ||||
Toss | Kenya won the toss and elected to bowl. | ||||
Venue | Gymkhana Club Ground | ||||
Officials | |||||
On Field | Isaac Oyieko | ||||
On Field | Subhash Modi | ||||
Video | |||||
Reserve | Hannington Ochieng | ||||
Match Referee | Devdas Govindjee |