Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
David Obuya | 60 | 48 | 7 | 2 | 125.0 |
Steve Tikolo | 46 | 28 | 7 | 1 | 164.3 |
Bowler | O | M | R | W | ER |
Batsman | R | B | 4s | 6s | SR |
Fraser Watts
|
16 | 17 | 0 | 2 | |
Ryan Watson
|
13 | 10 | 3 | 0 | |
Kyle Coetzer
|
6 | 6 | 1 | 0 | |
Jan Stander
|
0 | 1 | 0 | 0 | 0.0 |
Gavin Hamilton
|
8 | 13 | 0 | 0 | |
Richard Berrington
|
6 | 10 | 0 | 0 | |
Simon Smith
|
9 | 20 | 0 | 0 | |
Ross Lyons
|
4 | 15 | 0 | 0 | |
Majid Haq
|
21 | 20 | 1 | 1 | |
Gordon Goudie
|
4 | 3 | 1 | 0 | |
Dewald Nel
|
7 | 5 | 1 | 0 | |
Total : 109 / 9 | |||||
Bowler | O | M | R | W | ER |
Nehemiah Odhiambo | 2 | 0 | 13 | 0 | |
Tony Suji | 2 | 0 | 9 | 1 | |
Hiren Varaiya | 4 | 0 | 24 | 0 | |
Jimmy Kamande | 4 | 0 | 28 | 3 | |
Steve Tikolo | 4 | 0 | 10 | 1 | |
Shem Ngoche | 4 | 0 | 10 | 2 |
Batsman | R | B | 4s | 6s | SR |
David Obuya
|
60 | 48 | 7 | 2 | |
Steve Tikolo
|
46 | 28 | 7 | 1 | |
Total : 110 / 0 | |||||
Bowler | O | M | R | W | ER |
Dewald Nel | 3 | 0 | 25 | 0 | |
Gordon Goudie | 1 | 0 | 20 | 0 | |
Jan Stander | 2 | 0 | 19 | 0 | |
Majid Haq | 3 | 1 | 14 | 0 | |
Ross Lyons | 2 | 0 | 14 | 0 | |
Ryan Watson | 1 | 0 | 11 | 0 | |
Richard Berrington | 0 .3 | 0 | 5 | 0 |
Squads |
Info | |||||
Match | Match 3 | ||||
Series | Twenty20 Tri-Series in Kenya 2010 | ||||
Date | Mon,1 Feb, 2010 12:00 PM | ||||
Toss | Kenya won the toss and elected to bowl. | ||||
Venue | Gymkhana Club Ground | ||||
Officials | |||||
On Field | Isaac Oyieko | ||||
On Field | Rockie D'Mello | ||||
Video | |||||
Reserve | |||||
Match Referee | Devdas Govindjee |