Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Rodney Trott | 2 | 4 | 0 | 0 | 50.0 |
Stefan Kelly | 2 | 3 | 0 | 0 | 66.7 |
Bowler | O | M | R | W | ER |
Last wkt: George O'Brien | FoW: 37 |
Batsman | R | B | 4s | 6s | SR |
William Porterfield
|
4 | 10 | 0 | 0 | |
Niall O'Brien
|
5 | 4 | 1 | 0 | |
Kevin O'Brien
|
6 | 9 | 1 | 0 | |
Andre Botha
|
1 | 3 | 0 | 0 | |
Gary Wilson
|
7 | 12 | 0 | 0 | |
Andrew White
|
5 | 5 | 1 | 0 | |
Alex Cusack
|
5 | 7 | 0 | 0 | |
Trent Johnston
|
1 | 1 | 0 | 0 | |
Reinhardt Strydom
|
1 | 3 | 0 | 0 | |
Kyle McCallan
|
0 | 0 | 0 | 0 | 0.0 |
Peter Connell
|
0 | 0 | 0 | 0 | 0.0 |
Total : 43 / 7 | |||||
Bowler | O | M | R | W | ER |
George O'Brien | 4 | 0 | 13 | 2 | |
Stefan Kelly | 3 | 0 | 18 | 2 | |
Dwayne Leverock | 1 | 0 | 5 | 0 | |
Irvine Romaine | 1 | 0 | 2 | 2 |
Batsman | R | B | 4s | 6s | SR |
Chris Foggo
|
0 | 1 | 0 | 0 | 0.0 |
David Hemp
|
0 | 2 | 0 | 0 | 0.0 |
Steven Outerbridge
|
8 | 6 | 1 | 0 | |
James Celestine
|
7 | 9 | 0 | 0 | |
Oliver Pitcher Jnr
|
6 | 8 | 0 | 0 | |
Irvine Romaine
|
1 | 8 | 0 | 0 | |
Jekon Edness
|
4 | 6 | 0 | 0 | |
George O'Brien
|
7 | 7 | 0 | 6 | |
Rodney Trott
|
2 | 4 | 0 | 0 | |
Stefan Kelly
|
2 | 3 | 0 | 0 | |
Dwayne Leverock
|
0 | 0 | 0 | 0 | 0.0 |
Total : 41 / 8 | |||||
Bowler | O | M | R | W | ER |
Peter Connell | 2 | 0 | 8 | 3 | |
Kevin O'Brien | 2 | 0 | 14 | 0 | |
Andre Botha | 2 | 0 | 4 | 2 | |
Alex Cusack | 2 | 0 | 5 | 0 | |
Trent Johnston | 1 | 0 | 9 | 1 |
Squads |
Info | |||||
Match | Match 6 | ||||
Series | 2008 ICC World Twenty20 Championship Qualifying | ||||
Date | Sun,3 Aug, 2008 16:30 PM | ||||
Toss | Ireland won the toss and elected to bat first. | ||||
Venue | Civil Service Cricket Club | ||||
Officials | |||||
On Field | Paul Baldwin | ||||
On Field | Sarika Prasad | ||||
Video | Keith Smith | ||||
Reserve | Brian Broad | ||||
Match Referee |