Kenya v Ireland Twenty20 Series 2012 |
||
|
Kenya | 131 /7 |
|
Ireland | 132 /2 |
| MOMBASA: (Kenya won toss): Ireland beat Kenya by eight wickets | ||
| Inings: 2 | |||||
| Batsman | R | B | 4s | 6s | SR |
| Paul Stirling | 65 | 52 | 9 | 0 | 125.0 |
| Gary Wilson | 22 | 22 | 2 | 1 | 100.0 |
| Bowler | O | M | R | W | ER |
| Last wkt: Kevin O'Brien | FoW: 86 | |||||
| Batsman | R | B | 4s | 6s | SR |
|
David Obuya
|
28 | 35 | 2 | 0 | |
|
Duncan Allan
|
6 | 15 | 0 | 0 | |
|
Collins Obuya
|
13 | 14 | 1 | 0 | |
|
Tanmay Mishra
|
13 | 9 | 2 | 0 | |
|
Rakep Patel
|
27 | 22 | 2 | 2 | |
|
Ragheb Aga
|
9 | 11 | 1 | 0 | |
|
Alex Obanda
|
14 | 10 | 1 | 1 | |
|
Nehemiah Odhiambo
|
1 | 1 | 0 | 0 | |
|
Nelson Odhiambo
|
6 | 4 | 1 | 0 | |
| Total : 131 / 7 | |||||
| Bowler | O | M | R | W | ER |
| George Dockrell | 4 | 0 | 23 | 1 | |
| Max Sorensen | 4 | 0 | 30 | 1 | |
| Trent Johnston | 3 | 0 | 15 | 0 | |
| Paul Stirling | 4 | 0 | 21 | 2 | |
| John Mooney | 3 | 0 | 19 | 1 | |
| Kevin O'Brien | 2 | 0 | 19 | 1 | |
| Batsman | R | B | 4s | 6s | SR |
|
William Porterfield
|
23 | 22 | 3 | 1 | |
|
Paul Stirling
|
65 | 52 | 9 | 0 | |
|
Kevin O'Brien
|
9 | 9 | 1 | 0 | |
|
Gary Wilson
|
22 | 22 | 2 | 1 | |
| Total : 132 / 2 | |||||
| Bowler | O | M | R | W | ER |
| Hiren Varaiya | 4 | 0 | 27 | 1 | |
| Nehemiah Odhiambo | 3 | 0 | 30 | 0 | |
| James Ngoche | 4 | 0 | 23 | 0 | |
| Nelson Odhiambo | 2 | 0 | 18 | 0 | |
| Ragheb Aga | 1 | 0 | 10 | 1 | |
| Rakep Patel | 1 | 0 | 4 | 0 | |
| Collins Obuya | 2 .3 | 0 | 15 | 0 | |
| Squads |
| Info | |||||
| Match | 2nd Twenty20 | ||||
| Series | Kenya v Ireland Twenty20 Series 2012 | ||||
| Date | Thu,23 Feb, 2012 13:00 PM | ||||
| Toss | Kenya won the toss and elected to bat. | ||||
| Venue | Mombasa Sports Club Ground | ||||
| Officials | |||||
| On Field | Shaun George | ||||
| On Field | David Odhiambo | ||||
| Video | Devdas Govindjee | ||||
| Reserve | Kutub Gulamabbas | ||||
| Match Referee | |||||