Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Steve Tikolo | 50 | 36 | 5 | 1 | 138.9 |
Collins Obuya | 6 | 8 | 1 | 0 | 75.0 |
Bowler | O | M | R | W | ER |
Last wkt: Alex Obanda | FoW: 126 |
Batsman | R | B | 4s | 6s | SR |
Rizwan Cheema
|
32 | 22 | 2 | 3 | |
John Davison
|
0 | 1 | 0 | 0 | 0.0 |
Hiral Patel
|
4 | 13 | 0 | 0 | |
Geoff Barnett
|
30 | 28 | 3 | 0 | |
Ashish Bagai
|
36 | 36 | 2 | 0 | |
Ian Billcliff
|
14 | 9 | 0 | 1 | |
Umar Bhatti
|
12 | 7 | 1 | 0 | |
Khurram Chohan
|
3 | 3 | 0 | 0 | |
Sunil Dhaniram
|
1 | 2 | 0 | 0 | |
Harvir Baidwan
|
0 | 0 | 0 | 0 | 0.0 |
Total : 138 / 9 | |||||
Bowler | O | M | R | W | ER |
Hiren Varaiya | 4 | 0 | 18 | 1 | |
Steve Tikolo | 4 | 0 | 32 | 1 | |
Jimmy Kamande | 4 | 0 | 18 | 2 | |
Shem Ngoche | 2 | 0 | 17 | 0 | |
Tony Suji | 3 | 0 | 27 | 0 | |
Nehemiah Odhiambo | 2 | 0 | 16 | 3 | |
Lameck Onyango | 1 | 0 | 10 | 1 |
Batsman | R | B | 4s | 6s | SR |
Alex Obanda
|
79 | 48 | 11 | 1 | |
Steve Tikolo
|
50 | 36 | 5 | 1 | |
Collins Obuya
|
6 | 8 | 1 | 0 | |
Total : 141 / 1 | |||||
Bowler | O | M | R | W | ER |
Umar Bhatti | 1 | 0 | 13 | 0 | |
Harvir Baidwan | 1 | 0 | 13 | 0 | |
Hiral Patel | 2 | 0 | 34 | 0 | |
Rizwan Cheema | 2 | 0 | 16 | 0 | |
Khurram Chohan | 1 | 0 | 15 | 0 | |
Arsalan Qadir | 1 | 0 | 12 | 0 | |
Sunil Dhaniram | 4 | 0 | 17 | 1 | |
John Davison | 2 | 0 | 19 | 0 |
Squads |
Info | |||||
Match | Match 6 | ||||
Series | ICC World Twenty20 Qualifier 2010 | ||||
Date | Wed,10 Feb, 2010 12:00 PM | ||||
Toss | Kenya won the toss and elected to bowl. | ||||
Venue | Dubai International Cricket Stadium | ||||
Officials | |||||
On Field | Jeffrey Luck | ||||
On Field | Sarika Prasad | ||||
Video | |||||
Reserve | |||||
Match Referee | Ishtiaq Ahmed |