Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Hiren Varaiya | 21 | 24 | 1 | 0 | 87.5 |
Bowler | O | M | R | W | ER |
Last wkt: Alfred Luseno | FoW: 187 |
Batsman | R | B | 4s | 6s | SR |
Hamilton Masakadza
|
178 | 167 | 17 | 4 | |
Forster Mutizwa
|
55 | 65 | 7 | 0 | |
Brendan Taylor
|
52 | 48 | 3 | 3 | |
Charles Coventry
|
25 | 20 | 1 | 0 | |
Stuart Matsikenyeri
|
1 | 1 | 0 | 0 | |
Malcolm Waller
|
0 | 0 | 0 | 0 | 0.0 |
Trevor Garwe
|
0 | 0 | 0 | 0 | 0.0 |
Prosper Utseya
|
0 | 0 | 0 | 0 | 0.0 |
Graeme Cremer
|
0 | 0 | 0 | 0 | 0.0 |
Ray Price
|
0 | 0 | 0 | 0 | 0.0 |
Christopher Mpofu
|
0 | 0 | 0 | 0 | 0.0 |
Total : 329 / 3 | |||||
Bowler | O | M | R | W | ER |
Thomas Odoyo | 8 | 0 | 50 | 0 | |
Lameck Onyango | 4 | 0 | 40 | 0 | |
Alfred Luseno | 5 | 0 | 41 | 0 | |
Nehemiah Odhiambo | 8 | 0 | 56 | 2 | |
Jimmy Kamande | 10 | 0 | 63 | 1 | |
Hiren Varaiya | 9 | 0 | 39 | 0 | |
Rakep Patel | 6 | 0 | 29 | 0 |
Batsman | R | B | 4s | 6s | SR |
David Obuya
|
27 | 17 | 5 | 0 | |
Alex Obanda
|
4 | 5 | 1 | 0 | |
Collins Obuya
|
22 | 27 | 2 | 1 | |
Rakep Patel
|
8 | 8 | 2 | 0 | |
Maurice Ouma
|
7 | 22 | 0 | 0 | |
Jimmy Kamande
|
37 | 63 | 3 | 0 | |
Thomas Odoyo
|
24 | 42 | 1 | 0 | |
Nehemiah Odhiambo
|
14 | 14 | 2 | 0 | |
Lameck Onyango
|
0 | 5 | 0 | 0 | 0.0 |
Hiren Varaiya
|
21 | 24 | 1 | 0 | |
Alfred Luseno
|
1 | 9 | 0 | 0 | |
Total : 187 / 10 | |||||
Bowler | O | M | R | W | ER |
Christopher Mpofu | 7 | 1 | 44 | 3 | |
Trevor Garwe | 6 | 0 | 50 | 1 | |
Ray Price | 7 | 3 | 15 | 2 | |
Hamilton Masakadza | 3 | 0 | 19 | 0 | |
Prosper Utseya | 8 | 0 | 20 | 1 | |
Graeme Cremer | 8 .3 | 0 | 34 | 1 |
Squads |
Info | |||||
Match | 5th ODI | ||||
Series | Zimbabwe v Kenya ODI Series 2009 | ||||
Date | Sun,18 Oct, 2009 09:30 AM | ||||
Toss | Zimbabwe won the toss and elected to bat | ||||
Venue | Harare Sports Club | ||||
Officials | |||||
On Field | Kevan Barbour | ||||
On Field | Nadir Shah | ||||
Video | Owen Chirombe | ||||
Reserve | Alan Hurst | ||||
Match Referee |