2005-2006 Australia v ICC World XI |
||
Australia | 328 /4 | |
ICC World XI | 273 | |
Australia won by 55 runs |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Daniel Vettori | 10 | 8 | 0 | 0 | 125.0 |
Bowler | O | M | R | W | ER |
Last wkt: Shoaib Akhtar | FoW: 273 |
Batsman | R | B | 4s | 6s | SR |
Adam Gilchrist
|
103 | 79 | 8 | 4 | |
Simon Katich
|
47 | 71 | 3 | 0 | |
Ricky Ponting
|
66 | 72 | 4 | 0 | |
Damien Martyn
|
54 | 54 | 5 | 0 | |
Andrew Symonds
|
31 | 14 | 1 | 2 | |
Michael Clarke
|
17 | 15 | 1 | 0 | |
Stuart Clark
|
0 | 0 | 0 | 0 | 0.0 |
Cameron White
|
0 | 0 | 0 | 0 | 0.0 |
Michael Hussey
|
0 | 0 | 0 | 0 | 0.0 |
Brett Lee
|
0 | 0 | 0 | 0 | 0.0 |
Shane Watson
|
0 | 0 | 0 | 0 | 0.0 |
Nathan Bracken
|
0 | 0 | 0 | 0 | 0.0 |
Total : 328 / 4 | |||||
Bowler | O | M | R | W | ER |
Shoaib Akhtar | 8 | 1 | 61 | 0 | |
Shaun Pollock | 8 | 0 | 49 | 0 | |
Andrew Flintoff | 8 | 0 | 64 | 1 | |
Muttiah Muralitharan | 10 | 0 | 43 | 1 | |
Daniel Vettori | 10 | 0 | 54 | 0 | |
Jacques Kallis | 3 | 0 | 33 | 0 | |
Virender Sehwag | 3 | 0 | 20 | 1 |
Batsman | R | B | 4s | 6s | SR |
Chris Gayle
|
54 | 48 | 8 | 1 | |
Virender Sehwag
|
21 | 15 | 4 | 0 | |
Kumar Sangakkara
|
61 | 44 | 9 | 1 | |
Jacques Kallis
|
11 | 25 | 0 | 0 | |
Brian Lara
|
5 | 10 | 0 | 0 | |
Rahul Dravid
|
26 | 35 | 2 | 0 | |
Andrew Flintoff
|
42 | 50 | 3 | 0 | |
Kevin Pietersen
|
16 | 22 | 0 | 1 | |
Shaun Pollock
|
15 | 16 | 0 | 0 | |
Daniel Vettori
|
10 | 8 | 0 | 0 | |
Shoaib Akhtar
|
2 | 3 | 0 | 0 | |
Muttiah Muralitharan
|
0 | 0 | 0 | 0 | 0.0 |
Total : 273 / 10 | |||||
Bowler | O | M | R | W | ER |
Brett Lee | 8 | 1 | 47 | 1 | |
Nathan Bracken | 7 .3 | 0 | 43 | 3 | |
Stuart Clark | 9 | 0 | 55 | 2 | |
Shane Watson | 10 | 1 | 56 | 1 | |
Andrew Symonds | 8 | 0 | 49 | 1 | |
Cameron White | 3 | 0 | 22 | 0 |
Squads |
Info | |||||
Match | 2nd ODI | ||||
Series | 2005-2006 Australia v ICC World XI | ||||
Date | Fri,7 Oct, 2005 00:00 AM | ||||
Toss | Australia won the toss and elected to Bat | ||||
Venue | Marvel Stadium | ||||
Officials | |||||
On Field | |||||
On Field | |||||
Video | |||||
Reserve | |||||
Match Referee |