Afghanistan v Canada ODI Series 2010 |
||
Afghanistan | 289 /6 | |
Canada | 288 /8 | |
Afghanistan beat Canada by 1 run |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Ashish Bagai | 91 | 99 | 5 | 0 | 91.9 |
Bowler | O | M | R | W | ER |
Shapoor Zadran | 7 | 0 | 59 | 0 | |
Last wkt: Khurram Chohan | FoW: 288 |
Batsman | R | B | 4s | 6s | SR |
Noor Ali Zadran
|
114 | 127 | 10 | 2 | |
Karim Sadiq
|
0 | 6 | 0 | 0 | 0.0 |
Mohammad Shahzad
|
118 | 121 | 11 | 2 | |
Nawroz Mangal
|
32 | 29 | 1 | 2 | |
Asghar Stanikzai
|
6 | 7 | 0 | 0 | |
Raees Ahmadzai
|
6 | 7 | 1 | 0 | |
Mohammad Nabi
|
8 | 5 | 1 | 0 | |
Dawlat Ahmadzai
|
6 | 7 | 0 | 0 | |
Shapoor Zadran
|
0 | 0 | 0 | 0 | 0.0 |
Aftab Alam
|
0 | 0 | 0 | 0 | 0.0 |
Samiullah Shenwari
|
0 | 0 | 0 | 0 | 0.0 |
Total : 289 / 6 | |||||
Bowler | O | M | R | W | ER |
Harvir Baidwan | 10 | 1 | 55 | 2 | |
Khurram Chohan | 10 | 1 | 39 | 4 | |
Umar Bhatti | 5 | 0 | 38 | 0 | |
Rizwan Cheema | 10 | 0 | 66 | 0 | |
Sunil Dhaniram | 3 | 0 | 18 | 0 | |
Sandeep Jyoti | 8 | 0 | 38 | 0 | |
Hiral Patel | 2 | 0 | 19 | 0 | |
Ramesh David | 2 | 0 | 15 | 0 |
Batsman | R | B | 4s | 6s | SR |
Trevin Bastiampillai
|
33 | 26 | 6 | 0 | |
Rizwan Cheema
|
61 | 35 | 11 | 2 | |
Hiral Patel
|
3 | 7 | 0 | 0 | |
Ashish Bagai
|
91 | 99 | 5 | 0 | |
Sandeep Jyoti
|
1 | 11 | 0 | 0 | |
Sunil Dhaniram
|
56 | 70 | 3 | 1 | |
Usman Limbada
|
12 | 26 | 0 | 0 | |
Umar Bhatti
|
3 | 14 | 0 | 0 | |
Khurram Chohan
|
8 | 12 | 0 | 0 | |
Harvir Baidwan
|
0 | 0 | 0 | 0 | 0.0 |
Ramesh David
|
0 | 0 | 0 | 0 | 0.0 |
Total : 288 / 8 | |||||
Bowler | O | M | R | W | ER |
Shapoor Zadran | 7 | 0 | 59 | 0 | |
Dawlat Ahmadzai | 2 .4 | 0 | 28 | 0 | |
Asghar Stanikzai | 0 .2 | 0 | 0 | 0 | 0.0 |
Samiullah Shenwari | 10 | 3 | 31 | 4 | |
Aftab Alam | 4 | 0 | 35 | 0 | |
Mohammad Nabi | 10 | 0 | 45 | 2 | |
Karim Sadiq | 9 | 0 | 35 | 0 | |
Nawroz Mangal | 3 | 0 | 26 | 0 | |
Raees Ahmadzai | 4 | 0 | 16 | 0 |
Squads |
Info | |||||
Match | 1st ODI | ||||
Series | Afghanistan v Canada ODI Series 2010 | ||||
Date | Tue,16 Feb, 2010 14:00 PM | ||||
Toss | Canada won the toss and elected to bowl. | ||||
Venue | Sharjah Cricket Stadium | ||||
Officials | |||||
On Field | Ahsan Raza | ||||
On Field | Aleem Dar | ||||
Video | Tariq Butt | ||||
Reserve | David Jukes | ||||
Match Referee |