Kenya v Netherlands ODI Series 2010 |
||
Kenya | 221 /4 | |
Netherlands | 219 /9 | |
Kenya beat Netherlands by 6 wickets |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Maurice Ouma | 12 | 20 | 2 | 0 | 60.0 |
Jimmy Kamande | 6 | 3 | 0 | 1 | 200.0 |
Bowler | O | M | R | W | ER |
Last wkt: Collins Obuya | FoW: 214 |
Batsman | R | B | 4s | 6s | SR |
Alexei Kervezee
|
11 | 26 | 1 | 0 | |
Eric Szwarczynski
|
18 | 19 | 1 | 0 | |
Bas Zuiderent
|
21 | 46 | 2 | 0 | |
Ryan ten Doeschate
|
109 | 121 | 10 | 4 | |
Tom de Grooth
|
8 | 24 | 0 | 0 | |
Peter Borren
|
1 | 4 | 0 | 0 | |
Tim Gruijters
|
6 | 18 | 0 | 0 | |
Mudassar Bukhari
|
6 | 22 | 0 | 0 | |
Atse Buurman
|
9 | 14 | 1 | 0 | |
Mark Jonkman
|
8 | 5 | 2 | 0 | |
Pieter Seelaar
|
6 | 2 | 1 | 0 | |
Total : 219 / 9 | |||||
Bowler | O | M | R | W | ER |
Nehemiah Odhiambo | 10 | 0 | 46 | 1 | |
Elijah Otieno | 10 | 1 | 39 | 3 | |
Nelson Odhiambo | 10 | 1 | 63 | 1 | |
Hiren Varaiya | 10 | 0 | 29 | 1 | |
Shem Ngoche | 9 | 0 | 33 | 1 | |
Jimmy Kamande | 1 | 0 | 6 | 0 |
Batsman | R | B | 4s | 6s | SR |
David Obuya
|
32 | 30 | 4 | 1 | |
Rakep Patel
|
92 | 98 | 9 | 2 | |
Alex Obanda
|
61 | 54 | 4 | 3 | |
Maurice Ouma
|
12 | 20 | 2 | 0 | |
Collins Obuya
|
7 | 4 | 1 | 0 | |
Jimmy Kamande
|
6 | 3 | 0 | 1 | |
Hiren Varaiya
|
0 | 0 | 0 | 0 | 0.0 |
Nehemiah Odhiambo
|
0 | 0 | 0 | 0 | 0.0 |
Nelson Odhiambo
|
0 | 0 | 0 | 0 | 0.0 |
Shem Ngoche
|
0 | 0 | 0 | 0 | 0.0 |
Elijah Otieno
|
0 | 0 | 0 | 0 | 0.0 |
Total : 221 / 4 | |||||
Bowler | O | M | R | W | ER |
Mudassar Bukhari | 6 | 0 | 37 | 0 | |
Ryan ten Doeschate | 7 | 1 | 36 | 1 | |
Mark Jonkman | 8 | 0 | 57 | 1 | |
Peter Borren | 4 | 0 | 20 | 1 | |
Pieter Seelaar | 6 | 0 | 48 | 1 | |
Tim Gruijters | 3 | 0 | 21 | 0 |
Squads |
Info | |||||
Match | 1st ODI | ||||
Series | Kenya v Netherlands ODI Series 2010 | ||||
Date | Tue,16 Feb, 2010 09:30 AM | ||||
Toss | Kenya won the toss and elected to bowl. | ||||
Venue | Gymkhana Club Ground | ||||
Officials | |||||
On Field | Subhash Modi | ||||
On Field | Zameer Haider | ||||
Video | Devdas Govindjee | ||||
Reserve | Ashok Ghose | ||||
Match Referee |