2005-2006 Australia v ICC World XI |
||
Australia | 255 /8 | |
ICC World XI | 162 | |
Australia win by 93 runs and lead the series 1-0 |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Shoaib Akhtar | 10 | 5 | 1 | 1 | 200.0 |
Bowler | O | M | R | W | ER |
Last wkt: Daniel Vettori | FoW: 161 |
Batsman | R | B | 4s | 6s | SR |
Adam Gilchrist
|
45 | 48 | 7 | 0 | |
Simon Katich
|
58 | 78 | 4 | 0 | |
Ricky Ponting
|
23 | 27 | 1 | 1 | |
Damien Martyn
|
0 | 3 | 0 | 0 | 0.0 |
Andrew Symonds
|
36 | 54 | 1 | 1 | |
Michael Clarke
|
6 | 16 | 0 | 0 | |
Michael Hussey
|
32 | 44 | 1 | 0 | |
Shane Watson
|
8 | 15 | 0 | 0 | |
Brett Lee
|
26 | 17 | 1 | 1 | |
Nathan Bracken
|
2 | 3 | 0 | 0 | |
Cameron White
|
0 | 0 | 0 | 0 | 0.0 |
Glenn McGrath
|
0 | 0 | 0 | 0 | 0.0 |
Total : 255 / 8 | |||||
Bowler | O | M | R | W | ER |
Shoaib Akhtar | 9 | 1 | 49 | 0 | |
Shaun Pollock | 8 | 1 | 32 | 1 | |
Andrew Flintoff | 9 | 1 | 66 | 0 | |
Jacques Kallis | 4 | 0 | 26 | 1 | |
Muttiah Muralitharan | 10 | 0 | 41 | 2 | |
Daniel Vettori | 10 | 1 | 33 | 4 |
Batsman | R | B | 4s | 6s | SR |
Kumar Sangakkara
|
64 | 94 | 7 | 0 | |
Virender Sehwag
|
6 | 10 | 0 | 0 | |
Jacques Kallis
|
8 | 23 | 1 | 0 | |
Brian Lara
|
0 | 2 | 0 | 0 | 0.0 |
Rahul Dravid
|
4 | 14 | 0 | 0 | |
Kevin Pietersen
|
2 | 6 | 0 | 0 | |
Andrew Flintoff
|
38 | 52 | 2 | 1 | |
Shahid Afridi
|
2 | 4 | 0 | 0 | |
Shaun Pollock
|
5 | 12 | 0 | 0 | |
Daniel Vettori
|
15 | 28 | 0 | 0 | |
Shoaib Akhtar
|
10 | 5 | 1 | 1 | |
Muttiah Muralitharan
|
0 | 0 | 0 | 0 | 0.0 |
Total : 162 / 10 | |||||
Bowler | O | M | R | W | ER |
Brett Lee | 7 .3 | 2 | 31 | 2 | |
Glenn McGrath | 7 | 1 | 13 | 2 | |
Nathan Bracken | 8 | 0 | 36 | 1 | |
Shane Watson | 10 | 0 | 43 | 3 | |
Andrew Symonds | 9 | 0 | 38 | 1 |
Squads |
Info | |||||
Match | 1st ODI | ||||
Series | 2005-2006 Australia v ICC World XI | ||||
Date | Wed,5 Oct, 2005 00:00 AM | ||||
Toss | Australia won the toss and elected to Bat | ||||
Venue | Marvel Stadium | ||||
Officials | |||||
On Field | |||||
On Field | |||||
Video | |||||
Reserve | |||||
Match Referee |