Hong Kong v Papua New Guinea ODI Series 2016 |
||
Hong Kong | 181 /3 | |
Papua New Guinea | 244 /7 | |
Hong Kong win by 7 wickets (D/L Method) |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Babar Hayat | 82 | 87 | 9 | 3 | 94.3 |
Anshy Rath | 52 | 60 | 6 | 0 | 86.7 |
Bowler | O | M | R | W | ER |
Last wkt: Aizaz Khan | FoW: 61 |
Batsman | R | B | 4s | 6s | SR |
Tony Ura
|
20 | 37 | 2 | 0 | |
Vani Morea
|
35 | 68 | 5 | 1 | |
Lega Siaka
|
11 | 11 | 1 | 1 | |
Assad Vala
|
1 | 5 | 0 | 0 | |
Sese Bau
|
44 | 57 | 2 | 2 | |
Dogodo Bau
|
13 | 24 | 2 | 0 | |
Mahuru Dai
|
76 | 62 | 6 | 4 | |
Chad Soper
|
16 | 30 | 1 | 0 | |
Hiri Hiri
|
5 | 10 | 0 | 0 | |
John Reva
|
0 | 0 | 0 | 0 | 0.0 |
Norman Vanua
|
0 | 0 | 0 | 0 | 0.0 |
Total : 244 / 7 | |||||
Bowler | O | M | R | W | ER |
Nadeem Ahmed | 10 | 2 | 37 | 1 | |
Tanwir Afzal | 5 | 0 | 33 | 0 | |
Anshy Rath | 10 | 1 | 25 | 3 | |
Aizaz Khan | 8 | 0 | 60 | 1 | |
Ehsan Khan | 10 | 1 | 37 | 1 | |
Babar Hayat | 1 | 0 | 9 | 0 | |
Kinchit Shah | 6 | 0 | 30 | 0 |
Batsman | R | B | 4s | 6s | SR |
Christopher Carter
|
9 | 13 | 2 | 0 | |
Kinchit Shah
|
18 | 32 | 3 | 0 | |
Babar Hayat
|
82 | 87 | 9 | 3 | |
Nizakat Khan
|
9 | 10 | 0 | 1 | |
Anshy Rath
|
52 | 60 | 6 | 0 | |
Tanwir Afzal
|
0 | 0 | 0 | 0 | 0.0 |
Ehsan Khan
|
0 | 0 | 0 | 0 | 0.0 |
Nadeem Ahmed
|
0 | 0 | 0 | 0 | 0.0 |
Aizaz Khan
|
0 | 0 | 0 | 0 | 0.0 |
Shahid Wasif
|
0 | 0 | 0 | 0 | 0.0 |
Jamie Atkinson
|
0 | 0 | 0 | 0 | 0.0 |
Total : 181 / 3 | |||||
Bowler | O | M | R | W | ER |
Chad Soper | 7 | 0 | 43 | 1 | |
Assad Vala | 8 | 1 | 23 | 0 | |
Norman Vanua | 2 .3 | 0 | 21 | 0 | |
Mahuru Dai | 9 | 0 | 43 | 1 | |
Lega Siaka | 3 | 0 | 11 | 1 | |
Hiri Hiri | 1 | 0 | 13 | 0 | |
John Reva | 3 | 0 | 22 | 0 |
Squads |
Info | |||||
Match | 3rd ODI | ||||
Series | Hong Kong v Papua New Guinea ODI Series 2016 | ||||
Date | Tue,8 Nov, 2016 09:30 AM | ||||
Toss | Papua New Guinea won the toss and elected to bat. | ||||
Venue | Mission Road Ground | ||||
Officials | |||||
On Field | Sharfuddoula Saikat | ||||
On Field | Tabarak Dar | ||||
Video | |||||
Reserve | |||||
Match Referee |