Papua New Guinea v Hong Kong ODI Series in Australia 2014 |
||
Papua New Guinea | 264 /7 | |
Hong Kong | 261 | |
Papua New Guinea win by 3 wickets |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Vani Morea | 65 | 68 | 5 | 0 | 95.6 |
Chris Amini | 3 | 3 | 0 | 0 | 100.0 |
Bowler | O | M | R | W | ER |
Last wkt: Jack Vare | FoW: 236 |
Batsman | R | B | 4s | 6s | SR |
Irfan Ahmed
|
1 | 3 | 0 | 0 | |
Waqas Barkat
|
24 | 41 | 3 | 0 | |
Anshy Rath
|
55 | 81 | 6 | 0 | |
Jamie Atkinson
|
22 | 35 | 2 | 0 | |
Babar Hayat
|
55 | 54 | 7 | 1 | |
Kinchit Shah
|
8 | 19 | 1 | 0 | |
Aizaz Khan
|
29 | 40 | 1 | 0 | |
Haseeb Amjad
|
42 | 20 | 3 | 4 | |
Tanwir Afzal
|
0 | 1 | 0 | 0 | 0.0 |
Ankur Sharma
|
1 | 1 | 0 | 0 | |
Nadeem Ahmed
|
2 | 4 | 0 | 0 | |
Total : 261 / 10 | |||||
Bowler | O | M | R | W | ER |
Norman Vanua | 9 .3 | 0 | 60 | 4 | |
Willie Gavera | 10 | 0 | 49 | 3 | |
Chris Amini | 8 | 1 | 46 | 1 | |
Charles Amini | 8 | 0 | 38 | 0 | |
Mahuru Dai | 8 | 0 | 33 | 1 | |
Lega Siaka | 2 | 0 | 11 | 0 | |
Assad Vala | 4 | 0 | 20 | 0 |
Batsman | R | B | 4s | 6s | SR |
Assad Vala
|
6 | 7 | 0 | 0 | |
Tony Ura
|
15 | 34 | 1 | 0 | |
Lega Siaka
|
109 | 114 | 9 | 2 | |
Geraint Jones
|
25 | 55 | 1 | 0 | |
Vani Morea
|
65 | 68 | 5 | 0 | |
Mahuru Dai
|
17 | 12 | 3 | 0 | |
Charles Amini
|
0 | 1 | 0 | 0 | 0.0 |
Jack Vare
|
9 | 5 | 2 | 0 | |
Chris Amini
|
3 | 3 | 0 | 0 | |
Willie Gavera
|
0 | 0 | 0 | 0 | 0.0 |
Norman Vanua
|
0 | 0 | 0 | 0 | 0.0 |
Total : 264 / 7 | |||||
Bowler | O | M | R | W | ER |
Tanwir Afzal | 8 | 0 | 39 | 1 | |
Haseeb Amjad | 10 | 1 | 69 | 2 | |
Nadeem Ahmed | 10 | 0 | 38 | 2 | |
Aizaz Khan | 9 | 0 | 47 | 1 | |
Irfan Ahmed | 7 .2 | 0 | 50 | 0 | |
Waqas Barkat | 5 | 1 | 16 | 0 |
Squads |
Info | |||||
Match | 2nd ODI | ||||
Series | Papua New Guinea v Hong Kong ODI Series in Australia 2014 | ||||
Date | Sun,9 Nov, 2014 10:00 AM | ||||
Toss | Hong Kong won the toss and elected to bat. | ||||
Venue | Riverway Stadium | ||||
Officials | |||||
On Field | Phillip Jones | ||||
On Field | Paul Wilson | ||||
Video | Nigel Morrison | ||||
Reserve | |||||
Match Referee |