ICC Tri-Series 2007 (Bangladesh, Bermuda, Canada) |
||
Bangladesh | 206 /2 | |
Bermuda | 205 /8 | |
Bangladesh win by 8 wickets |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Shahriar Nafees | 104 | 112 | 8 | 3 | 92.9 |
Shakib Al Hasan | 42 | 70 | 2 | 0 | 60.0 |
Bowler | O | M | R | W | ER |
Last wkt: Aftab Ahmed | FoW: 72 |
Batsman | R | B | 4s | 6s | SR |
Clay Smith
|
12 | 23 | 2 | 0 | |
Dean Minors
|
11 | 40 | 0 | 0 | |
Oliver Pitcher Jnr
|
30 | 79 | 1 | 0 | |
David Hemp
|
20 | 37 | 1 | 1 | |
Irvine Romaine
|
0 | 3 | 0 | 0 | 0.0 |
Janeiro Tucker
|
31 | 39 | 3 | 0 | |
Lionel Cann
|
33 | 23 | 3 | 3 | |
Saleem Mukuddem
|
32 | 36 | 3 | 0 | |
Delyone Borden
|
19 | 22 | 1 | 0 | |
Total : 205 / 8 | |||||
Bowler | O | M | R | W | ER |
Tapash Baisya | 10 | 1 | 53 | 1 | |
Syed Rasel | 10 | 2 | 31 | 1 | |
Abdur Razzak | 9 | 2 | 32 | 1 | |
Shakib Al Hasan | 8 | 1 | 36 | 1 | |
Mohammad Rafique | 10 | 0 | 38 | 2 | |
Aftab Ahmed | 3 | 0 | 12 | 1 |
Batsman | R | B | 4s | 6s | SR |
Tamim Iqbal
|
11 | 19 | 1 | 0 | |
Shahriar Nafees
|
104 | 112 | 8 | 3 | |
Aftab Ahmed
|
40 | 27 | 7 | 0 | |
Shakib Al Hasan
|
42 | 70 | 2 | 0 | |
Total : 206 / 2 | |||||
Bowler | O | M | R | W | ER |
Saleem Mukuddem | 10 | 1 | 37 | 0 | |
Janeiro Tucker | 4 .3 | 0 | 20 | 1 | |
Oliver Pitcher Jnr | 2 .3 | 0 | 25 | 0 | |
Dwayne Leverock | 10 | 0 | 62 | 0 | |
Kevin Hurdle | 5 | 0 | 21 | 1 | |
Delyone Borden | 5 .3 | 0 | 41 | 0 |
Squads |
Info | |||||
Match | Match 1 | ||||
Series | ICC Tri-Series 2007 (Bangladesh, Bermuda, Canada) | ||||
Date | Sun,25 Feb, 2007 09:30 AM | ||||
Toss | Bermuda won the toss and elected to bat. | ||||
Venue | Antigua Recreation Ground | ||||
Officials | |||||
On Field | Roger Dill | ||||
On Field | Rudolf Koertzen | ||||
Video | |||||
Reserve | |||||
Match Referee |