Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Irvine Romaine | 85 | 86 | 6 | 3 | 98.8 |
Lionel Cann | 49 | 57 | 2 | 2 | 86.0 |
Bowler | O | M | R | W | ER |
Last wkt: Janeiro Tucker | FoW: 135 |
Batsman | R | B | 4s | 6s | SR |
Navdeep Poonia
|
16 | 19 | 2 | 0 | |
Majid Haq
|
31 | 29 | 5 | 0 | |
Ryan Watson
|
57 | 90 | 3 | 1 | |
Gavin Hamilton
|
79 | 86 | 5 | 0 | |
Omer Hussain
|
1 | 5 | 0 | 0 | |
Neil McCallum
|
21 | 35 | 0 | 1 | |
Dougie Brown
|
2 | 8 | 0 | 0 | |
Dougie Lockhart
|
25 | 18 | 2 | 1 | |
Craig Wright
|
15 | 13 | 1 | 0 | |
Dewald Nel
|
2 | 2 | 0 | 0 | |
Ross Lyons
|
0 | 2 | 0 | 0 | 0.0 |
Total : 268 / 9 | |||||
Bowler | O | M | R | W | ER |
Kevin Hurdle | 10 | 0 | 60 | 0 | |
Saleem Mukuddem | 10 | 1 | 57 | 3 | |
Stefan Kelly | 10 | 0 | 47 | 3 | |
Delyone Borden | 10 | 0 | 53 | 2 | |
Janeiro Tucker | 10 | 0 | 42 | 1 |
Batsman | R | B | 4s | 6s | SR |
Clay Smith
|
19 | 32 | 2 | 1 | |
Dean Minors
|
19 | 29 | 3 | 0 | |
Kwame Tucker
|
13 | 16 | 2 | 0 | |
Janeiro Tucker
|
42 | 47 | 4 | 3 | |
David Hemp
|
25 | 29 | 4 | 0 | |
Irvine Romaine
|
85 | 86 | 6 | 3 | |
Lionel Cann
|
49 | 57 | 2 | 2 | |
Saleem Mukuddem
|
0 | 0 | 0 | 0 | 0.0 |
Delyone Borden
|
0 | 0 | 0 | 0 | 0.0 |
Kevin Hurdle
|
0 | 0 | 0 | 0 | 0.0 |
Stefan Kelly
|
0 | 0 | 0 | 0 | 0.0 |
Total : 269 / 5 | |||||
Bowler | O | M | R | W | ER |
Dewald Nel | 9 | 2 | 41 | 0 | |
Dougie Brown | 9 | 0 | 60 | 2 | |
Craig Wright | 9 | 0 | 38 | 2 | |
Gavin Hamilton | 1 | 0 | 11 | 0 | |
Ross Lyons | 10 | 1 | 46 | 1 | |
Majid Haq | 9 | 0 | 51 | 0 | |
Ryan Watson | 2 | 0 | 14 | 0 |
Squads |
Info | |||||
Match | Match 13 | ||||
Series | ICC World Cricket League 2007 | ||||
Date | Mon,5 Feb, 2007 12:00 PM | ||||
Toss | Scotland won the toss and elected to bat. | ||||
Venue | Ruaraka Sports Club Ground | ||||
Officials | |||||
On Field | Nadir Shah | ||||
On Field | Moideen Hameed | ||||
Video | Ashraf Chaudary | ||||
Reserve | Roshan Mahanama | ||||
Match Referee |