Netherlands v Bermuda ODI Series 2008 |
||
Netherlands | 174 /4 | |
Bermuda | 165 /7 | |
Netherlands win by 6 wickets (D/L Method) |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Lesley Stokkers | 15 | 40 | 0 | 0 | 37.5 |
Geert-Maarten Mol | 2 | 5 | 0 | 0 | 40.0 |
Bowler | O | M | R | W | ER |
Last wkt: Eric Szwarczynski | FoW: 169 |
Batsman | R | B | 4s | 6s | SR |
Chris Foggo
|
38 | 76 | 2 | 0 | |
Oronde Bascome
|
7 | 20 | 1 | 0 | |
Jekon Edness
|
31 | 46 | 1 | 1 | |
Steven Outerbridge
|
24 | 41 | 0 | 0 | |
James Celestine
|
0 | 1 | 0 | 0 | 0.0 |
Irvine Romaine
|
46 | 47 | 4 | 2 | |
Rodney Trott
|
1 | 6 | 0 | 0 | |
Dwayne Leverock
|
2 | 4 | 0 | 0 | |
Stefan Kelly
|
1 | 1 | 0 | 0 | |
Tamauri Tucker
|
0 | 0 | 0 | 0 | 0.0 |
Kyle Hodsoll
|
0 | 0 | 0 | 0 | 0.0 |
Total : 165 / 7 | |||||
Bowler | O | M | R | W | ER |
Edgar Schiferli | 8 | 1 | 25 | 1 | |
Mudassar Bukhari | 8 | 1 | 31 | 0 | |
Ryan ten Doeschate | 8 | 0 | 35 | 3 | |
Geert-Maarten Mol | 4 | 0 | 21 | 0 | |
Adeel Raja | 8 | 1 | 19 | 1 | |
Peter Borren | 4 | 0 | 31 | 2 |
Batsman | R | B | 4s | 6s | SR |
Darren Reekers
|
30 | 25 | 4 | 1 | |
Tom de Grooth
|
16 | 30 | 1 | 0 | |
Eric Szwarczynski
|
55 | 70 | 4 | 0 | |
Ryan ten Doeschate
|
47 | 46 | 1 | 2 | |
Peter Borren
|
0 | 2 | 0 | 0 | 0.0 |
Lesley Stokkers
|
15 | 40 | 0 | 0 | |
Geert-Maarten Mol
|
2 | 5 | 0 | 0 | |
Jeroen Smits
|
0 | 0 | 0 | 0 | 0.0 |
Mudassar Bukhari
|
0 | 0 | 0 | 0 | 0.0 |
Edgar Schiferli
|
0 | 0 | 0 | 0 | 0.0 |
Adeel Raja
|
0 | 0 | 0 | 0 | 0.0 |
Total : 174 / 4 | |||||
Bowler | O | M | R | W | ER |
Kyle Hodsoll | 3 | 0 | 24 | 0 | |
Stefan Kelly | 8 | 1 | 36 | 3 | |
Steven Outerbridge | 5 | 1 | 15 | 0 | |
Dwayne Leverock | 8 | 1 | 37 | 0 | |
Rodney Trott | 7 | 0 | 26 | 1 | |
Oronde Bascome | 2 | 0 | 19 | 0 | |
Tamauri Tucker | 3 | 0 | 13 | 0 | |
Chris Foggo | 0 .1 | 0 | 2 | 0 |
Squads |
Info | |||||
Match | 2nd ODI | ||||
Series | Netherlands v Bermuda ODI Series 2008 | ||||
Date | Fri,8 Aug, 2008 10:45 AM | ||||
Toss | Netherlands won the toss and elected to field. | ||||
Venue | VRA Ground | ||||
Officials | |||||
On Field | Niels Bagh | ||||
On Field | Ellawalakankanamge Asoka de Silva | ||||
Video | Michael Procter | ||||
Reserve | |||||
Match Referee |