Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Bowler | O | M | R | W | ER |
Last wkt: Sami Faridi | FoW: 184 |
Batsman | R | B | 4s | 6s | SR |
Chris Foggo
|
6 | 5 | 0 | 0 | |
Oronde Bascome
|
17 | 45 | 2 | 0 | |
James Celestine
|
12 | 19 | 2 | 0 | |
Steven Outerbridge
|
42 | 56 | 4 | 0 | |
Irvine Romaine
|
2 | 5 | 0 | 0 | |
Rodney Trott
|
48 | 100 | 3 | 0 | |
Jekon Edness
|
35 | 47 | 4 | 0 | |
Ryan Steede
|
9 | 12 | 2 | 0 | |
George O'Brien
|
2 | 6 | 0 | 0 | |
Dwayne Leverock
|
5 | 5 | 0 | 0 | |
Tamauri Tucker
|
0 | 0 | 0 | 0 | 0.0 |
Total : 201 / 8 | |||||
Bowler | O | M | R | W | ER |
Umar Bhatti | 8 | 2 | 32 | 2 | |
Henry Osinde | 9 | 1 | 33 | 0 | |
Harvir Baidwan | 10 | 0 | 39 | 1 | |
Sunil Dhaniram | 10 | 2 | 32 | 5 | |
Sami Faridi | 6 | 0 | 27 | 0 | |
Qaiser Ali | 5 | 0 | 17 | 0 | |
Abdool Samad | 2 | 0 | 10 | 0 |
Batsman | R | B | 4s | 6s | SR |
Geoff Barnett
|
1 | 3 | 0 | 0 | |
Abdool Samad
|
13 | 23 | 1 | 0 | |
Trevin Bastiampillai
|
8 | 17 | 1 | 0 | |
Ashish Bagai
|
5 | 17 | 1 | 0 | |
Ian Billcliff
|
3 | 18 | 0 | 0 | |
Qaiser Ali
|
10 | 32 | 1 | 0 | |
Sunil Dhaniram
|
79 | 86 | 3 | 1 | |
Harvir Baidwan
|
33 | 48 | 2 | 0 | |
Henry Osinde
|
1 | 6 | 0 | 0 | |
Sami Faridi
|
16 | 25 | 1 | 0 | |
Umar Bhatti
|
0 | 0 | 0 | 0 | 0.0 |
Total : 184 / 10 | |||||
Bowler | O | M | R | W | ER |
George O'Brien | 10 | 3 | 31 | 3 | |
Ryan Steede | 9 | 0 | 25 | 1 | |
Dwayne Leverock | 10 | 2 | 28 | 1 | |
Rodney Trott | 9 | 0 | 44 | 2 | |
Tamauri Tucker | 3 | 0 | 20 | 0 | |
Irvine Romaine | 3 .3 | 0 | 19 | 0 | |
Steven Outerbridge | 1 | 0 | 11 | 1 |
Squads |
Info | |||||
Match | 2nd ODI | ||||
Series | Canada v Bermuda ODI Series 2008 | ||||
Date | Sun,29 Jun, 2008 10:00 AM | ||||
Toss | Canada won the toss and elected to field | ||||
Venue | Maple Leaf North-West Ground | ||||
Officials | |||||
On Field | Gary Baxter | ||||
On Field | Roger Dill | ||||
Video | Ruban Sivanadian | ||||
Reserve | |||||
Match Referee |