ICC Men's Cricket World Cup League 2 2019-2022 |
||
United States | 282 /8 | |
Scotland | 247 | |
United States win by 35 runs |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Safyaan Sharif | 4 | 7 | 0 | 0 | 57.1 |
Bowler | O | M | R | W | ER |
Last wkt: Hamza Tahir | FoW: 247 |
Batsman | R | B | 4s | 6s | SR |
Xavier Marshall
|
0 | 1 | 0 | 0 | 0.0 |
Monank Patel
|
82 | 102 | 3 | 2 | |
Steven Taylor
|
17 | 22 | 3 | 0 | |
Aaron Jones
|
74 | 102 | 5 | 2 | |
Ian Holland
|
44 | 29 | 2 | 2 | |
Akshay Homraj
|
24 | 20 | 0 | 1 | |
Karima Gore
|
8 | 12 | 0 | 0 | |
Cameron Stevenson
|
0 | 1 | 0 | 0 | 0.0 |
Rusty Theron
|
0 | 1 | 0 | 0 | 0.0 |
Saurabh Netravalkar
|
19 | 11 | 2 | 1 | |
Nosthusha Kenjige
|
0 | 0 | 0 | 0 | 0.0 |
Total : 282 / 8 | |||||
Bowler | O | M | R | W | ER |
Safyaan Sharif | 10 | 0 | 55 | 3 | |
Alasdair Evans | 10 | 1 | 72 | 0 | |
Richard Berrington | 6 | 0 | 36 | 1 | |
Mark Watt | 10 | 2 | 42 | 4 | |
Hamza Tahir | 10 | 0 | 50 | 0 | |
Calum MacLeod | 3 | 0 | 21 | 0 | |
Dylan Budge | 1 | 0 | 5 | 0 |
Batsman | R | B | 4s | 6s | SR |
Matthew Cross
|
8 | 14 | 1 | 0 | |
Kyle Coetzer
|
5 | 11 | 1 | 0 | |
Michael Jones
|
52 | 74 | 8 | 0 | |
Calum MacLeod
|
86 | 102 | 5 | 3 | |
Richard Berrington
|
34 | 32 | 2 | 2 | |
George Munsey
|
16 | 14 | 1 | 1 | |
Dylan Budge
|
27 | 25 | 2 | 0 | |
Safyaan Sharif
|
4 | 7 | 0 | 0 | |
Mark Watt
|
1 | 2 | 0 | 0 | |
Alasdair Evans
|
1 | 3 | 0 | 0 | |
Hamza Tahir
|
0 | 1 | 0 | 0 | 0.0 |
Total : 247 / 10 | |||||
Bowler | O | M | R | W | ER |
Rusty Theron | 8 .2 | 0 | 46 | 3 | |
Saurabh Netravalkar | 9 | 0 | 34 | 1 | |
Karima Gore | 6 | 0 | 25 | 0 | |
Cameron Stevenson | 9 | 0 | 43 | 3 | |
Nosthusha Kenjige | 7 | 0 | 50 | 1 | |
Ian Holland | 8 | 0 | 43 | 2 |
Squads |
Info | |||||
Match | Match 14 | ||||
Series | ICC Men's Cricket World Cup League 2 2019-2022 | ||||
Date | Mon,9 Dec, 2019 10:00 AM | ||||
Toss | United States won the toss and elected to bat. | ||||
Venue | Sharjah Cricket Stadium | ||||
Officials | |||||
On Field | |||||
On Field | |||||
Video | |||||
Reserve | |||||
Match Referee |