Vitality Blast 2019 |
||
Middlesex | 156 /3 | |
Gloucestershire | 168 /8 | |
Middlesex win by 9 runs (DLS Method) |
Inings: 2 | |||||
Batsman | R | B | 4s | 6s | SR |
Dawid Malan | 91 | 59 | 7 | 4 | 154.2 |
George Scott | 0 | 1 | 0 | 0 | 0.00 |
Bowler | O | M | R | W | ER |
David Payne | 3 | 0 | 21 | 1 | |
Ryan Higgins | 3 .1 | 0 | 27 | 0 | |
Last wkt: Eoin Morgan | FoW: 152 |
19 | end of over | Over 19. 1 run. Bowler: Tom Helm. Gloucestershire: 148/5(rr 7.79) |
20 | end of over | Over 20. no runs. Bowler: Mujeeb Ur Rahman. Gloucestershire: 164/7(rr 8.20) |
Batsman | R | B | 4s | 6s | SR |
Miles Hammond
|
42 | 26 | 4 | 1 | |
Michael Klinger
|
20 | 22 | 2 | 0 | |
Ian Cockbain
|
1 | 3 | 0 | 0 | |
James Bracey
|
32 | 22 | 3 | 1 | |
Ryan Higgins
|
19 | 13 | 0 | 2 | |
Jack Taylor
|
22 | 20 | 3 | 0 | |
Graeme van Buuren
|
22 | 11 | 1 | 2 | |
Andrew Tye
|
0 | 1 | 0 | 0 | 0.0 |
Tom Smith
|
1 | 1 | 0 | 0 | |
David Payne
|
2 | 2 | 0 | 0 | |
Chris Liddle
|
0 | 0 | 0 | 0 | 0.0 |
Total : 168 / 8 | |||||
Bowler | O | M | R | W | ER |
Mujeeb Zadran | 4 | 0 | 31 | 2 | |
Tom Helm | 4 | 0 | 48 | 1 | |
Toby Roland-Jones | 4 | 0 | 22 | 1 | |
Steven Finn | 4 | 0 | 18 | 3 | |
Nathan Sowter | 4 | 0 | 44 | 1 |
Batsman | R | B | 4s | 6s | SR |
Dawid Malan
|
91 | 59 | 7 | 4 | |
Paul Stirling
|
33 | 26 | 5 | 1 | |
Stevie Eskinazi
|
12 | 12 | 1 | 0 | |
Eoin Morgan
|
16 | 11 | 0 | 1 | |
George Scott
|
0 | 1 | 0 | 0 | 0.0 |
John Simpson
|
0 | 0 | 0 | 0 | 0.0 |
Toby Roland-Jones
|
0 | 0 | 0 | 0 | 0.0 |
Tom Helm
|
0 | 0 | 0 | 0 | 0.0 |
Nathan Sowter
|
0 | 0 | 0 | 0 | 0.0 |
Steven Finn
|
0 | 0 | 0 | 0 | 0.0 |
Mujeeb Zadran
|
0 | 0 | 0 | 0 | 0.0 |
Total : 156 / 3 | |||||
Bowler | O | M | R | W | ER |
Graeme van Buuren | 1 | 0 | 9 | 0 | |
David Payne | 3 | 0 | 21 | 1 | |
Andrew Tye | 4 | 0 | 32 | 0 | |
Chris Liddle | 4 | 0 | 32 | 2 | |
Tom Smith | 3 | 0 | 32 | 0 | |
Ryan Higgins | 3 .1 | 0 | 27 | 0 |
Squads |
Info | |||||
Match | |||||
Series | Vitality Blast 2019 | ||||
Date | Sun,11 Aug, 2019 14:30 PM | ||||
Toss | Gloucestershire won the toss and elected to bat. | ||||
Venue | Radlett Cricket Club | ||||
Officials | |||||
On Field | Neil Mallender | ||||
On Field | David Millns | ||||
Video | |||||
Reserve | |||||
Match Referee |